Results as at 1155 13/5/2018 AEST

Line Honours

PlaceBoatSail NumberCrewStart
Date/Time
Finish
Date/Time
Total
Elapsed
Time
Suspend
racing
time
PenaltyNet
Elapsed
Time
Notes
1 CHINESE WHISPER AUS-13 Rupert Henry Greg Oshea 01/04/2018 15:40:00 23/04/2018 04:21:13 21:12:41:13   21:12:41:13
2 ALLEGRO 6723 Adrian Lewis Glenn Scheen 26/03/2018 14:30:00 25/04/2018 07:08:24 29:16:38:24   29:16:38:24
3 MATRIX RELOADED P121 Bill Gray Aaron Haigh 26/03/2018 14:30:00 29/04/2018 15:22:59 34:00:52:59 2:05:17:00   31:19:35:59
4 RUNAWAY B101 Daniel Turner Tom Crabb 26/03/2018 14:30:00 01/05/2018 21:18:03 36:06:48:03 3:00:13:00   33:06:35:03
5 SPIRIT OF DOWNUNDER R1200 Lawrence Ford Tim Ford 26/03/2018 14:30:00 01/05/2018 20:52:24 36:06:22:24 2:20:55:00   33:09:27:24
6 KRAKEN HY3600 Todd Giraudo David White 26/03/2018 14:30:00 03/05/2018 15:14:01 38:00:44:01 3:16:07:00   34:08:37:01
7 RED JACKET H000 Annette Hesselmans Gerard Snyjders 26/03/2018 14:30:00 04/05/2018 01:24:51 38:10:54:51 3:16:16:00   34:18:38:51
8 MAVERICK SB100 Rod Smallman Tyson Smallman 26/03/2018 14:30:00 04/05/2018 00:12:12 38:09:42:12 3:13:11:00   34:20:31:12
9 MISTER LUCKY RQ3600 Mark Hipgrave Rohan Wood 26/03/2018 14:30:00 04/05/2018 05:28:16 38:14:58:16 3:14:53:00   35:00:05:16
10 SURFDUDE HKG1345 Steve Ho John Bankart 26/03/2018 14:30:00 04/05/2018 02:03:40 38:11:33:40 2:19:45:00   35:15:48:40
11 ELEKTRA N2099 Chris Wilson Geoff Graham 26/03/2018 14:30:00 03/05/2018 23:13:22 38:08:43:22 2:03:28:00   36:05:15:22
12 FORCE ELEVEN B2580 Jamie Cooper Tristan Gourlay 26/03/2018 14:30:00 07/05/2018 04:27:46 41:13:57:46 3:10:57:00   38:03:00:46
13 MORNING STAR R251 Joanna Breen Peter Brooks 15/03/2018 11:15:00 24/04/2018 02:38:56 39:15:23:56   39:15:23:56
14 BARTOLOME JPN6835 Keiichirou Morimura Masakazu Omote 19/03/2018 09:30:00 29/04/2018 15:20:33 41:05:50:33   41:05:50:33
15 THE EDGE AUS3200 David Kenny Paul Schulz 19/03/2018 09:30:00 29/04/2018 19:52:18 41:10:22:18   41:10:22:18
16 BLUE WATER TRACKS B1 Grant Dunoon Sue Bumstead 26/03/2018 14:30:00 13/05/2018 23:40:11 48:09:10:11   67:17:38:15
  LORD JIMINY SM119 Chris Barlow Paul Roberts 26/03/2018 14:30:00     4:11:08:12     Retired
  NEXBA AUS121 John Bacon David Samson 26/03/2018 14:30:00         Retired
  UTOPIA 2001 2001 John Fletcher Steve Evans 26/03/2018 14:30:00     3:15:46:00     Retired

PHS

PlaceBoatSail NumberCrewStart
Date/Time
Finish
Date/Time
Total
Elapsed
Time
Suspend
racing
time
PenaltyNet
Elapsed
Time
PHS
Handicap
Corrected
Time
Notes
1 CHINESE WHISPER AUS-13 Rupert Henry Greg Oshea 01/04/2018 15:40:00 23/04/2018 04:21:13 21:12:41:13   21:12:41:13 1.275 27:10:46:33
2 MORNING STAR R251 Joanna Breen Peter Brooks 15/03/2018 11:15:00 24/04/2018 02:38:56 39:15:23:56   39:15:23:56 0.765 30:07:49:13
3 KRAKEN HY3600 Todd Giraudo David White 26/03/2018 14:30:00 03/05/2018 15:14:01 38:00:44:01 3:16:07:00   34:08:37:01 0.885 30:09:47:10
4 MAVERICK SB100 Rod Smallman Tyson Smallman 26/03/2018 14:30:00 04/05/2018 00:12:12 38:09:42:12 3:13:11:00   34:20:31:12 0.882 30:17:48:38
5 RED JACKET H000 Annette Hesselmans Gerard Snyjders 26/03/2018 14:30:00 04/05/2018 01:24:51 38:10:54:51 3:16:16:00   34:18:38:51 0.885 30:18:39:47
6 MISTER LUCKY RQ3600 Mark Hipgrave Rohan Wood 26/03/2018 14:30:00 04/05/2018 05:28:16 38:14:58:16 3:14:53:00   35:00:05:16 0.882 30:20:57:27
7 ALLEGRO 6723 Adrian Lewis Glenn Scheen 26/03/2018 14:30:00 25/04/2018 07:08:24 29:16:38:24   29:16:38:24 1.04 30:21:08:44
8 RUNAWAY B101 Daniel Turner Tom Crabb 26/03/2018 14:30:00 01/05/2018 21:18:03 36:06:48:03 3:00:13:00   33:06:35:03 0.94 31:06:40:09
9 SPIRIT OF DOWNUNDER R1200 Lawrence Ford Tim Ford 26/03/2018 14:30:00 01/05/2018 20:52:24 36:06:22:24 2:20:55:00   33:09:27:24 0.95 31:17:23:02
10 MATRIX RELOADED P121 Bill Gray Aaron Haigh 26/03/2018 14:30:00 29/04/2018 15:22:59 34:00:52:59 2:05:17:00   31:19:35:59 1.055 33:13:35:52
11 ELEKTRA N2099 Chris Wilson Geoff Graham 26/03/2018 14:30:00 03/05/2018 23:13:22 38:08:43:22 2:03:28:00   36:05:15:22 0.94 34:01:06:03
12 FORCE ELEVEN B2580 Jamie Cooper Tristan Gourlay 26/03/2018 14:30:00 07/05/2018 04:27:46 41:13:57:46 3:10:57:00   38:03:00:46 0.91 34:16:39:42
13 THE EDGE AUS3200 David Kenny Paul Schulz 19/03/2018 09:30:00 29/04/2018 19:52:18 41:10:22:18   41:10:22:18 0.848 35:03:13:38
14 SURFDUDE HKG1345 Steve Ho John Bankart 26/03/2018 14:30:00 04/05/2018 02:03:40 38:11:33:40 2:19:45:00   35:15:48:40 1.03 36:17:29:08
15 BARTOLOME JPN6835 Keiichirou Morimura Masakazu Omote 19/03/2018 09:30:00 29/04/2018 15:20:33 41:05:50:33   41:05:50:33 0.9 37:02:51:30
16 BLUE WATER TRACKS B1 Grant Dunoon Sue Bumstead 26/03/2018 14:30:00 13/05/2018 23:40:11 48:09:10:11   67:17:38:15 0.935 63:07:58:16
  LORD JIMINY SM119 Chris Barlow Paul Roberts 26/03/2018 14:30:00     4:11:08:12         Retired
  NEXBA AUS121 John Bacon David Samson 26/03/2018 14:30:00             Retired
  UTOPIA 2001 2001 John Fletcher Steve Evans 26/03/2018 14:30:00     3:15:46:00         Retired

IRC

PlaceBoatSail NumberCrewStart
Date/Time
Finish
Date/Time
Total
Elapsed
Time
Suspend
racing
time
PenaltyNet
Elapsed
Time
IRC
Handicap
Corrected
Time
Notes
1 CHINESE WHISPER AUS-13 Rupert Henry Greg Oshea 01/04/2018 15:40:00 23/04/2018 04:21:13 21:12:41:13   21:12:41:13 1.542 33:04:43:53
2 KRAKEN HY3600 Todd Giraudo David White 26/03/2018 14:30:00 03/05/2018 15:14:01 38:00:44:01 3:16:07:00   34:08:37:01 1.042 35:19:15:03
3 MAVERICK SB100 Rod Smallman Tyson Smallman 26/03/2018 14:30:00 04/05/2018 00:12:12 38:09:42:12 3:13:11:00   34:20:31:12 1.036 36:02:38:05
4 MORNING STAR R251 Joanna Breen Peter Brooks 15/03/2018 11:15:00 24/04/2018 02:38:56 39:15:23:56   39:15:23:56 0.913 36:04:37:38
5 MISTER LUCKY RQ3600 Mark Hipgrave Rohan Wood 26/03/2018 14:30:00 04/05/2018 05:28:16 38:14:58:16 3:14:53:00   35:00:05:16 1.037 36:07:10:16
6 MATRIX RELOADED P121 Bill Gray Aaron Haigh 26/03/2018 14:30:00 29/04/2018 15:22:59 34:00:52:59 2:05:17:00   31:19:35:59 1.253 39:20:47:26
7 ELEKTRA N2099 Chris Wilson Geoff Graham 26/03/2018 14:30:00 03/05/2018 23:13:22 38:08:43:22 2:03:28:00   36:05:15:22 1.106 40:01:23:50
8 SPIRIT OF DOWNUNDER R1200 Lawrence Ford Tim Ford 26/03/2018 14:30:00 01/05/2018 20:52:24 36:06:22:24 2:20:55:00   33:09:27:24 1.212 40:11:21:56
9 THE EDGE AUS3200 David Kenny Paul Schulz 19/03/2018 09:30:00 29/04/2018 19:52:18 41:10:22:18   41:10:22:18 0.996 41:06:23:39
10 SURFDUDE HKG1345 Steve Ho John Bankart 26/03/2018 14:30:00 04/05/2018 02:03:40 38:11:33:40 2:19:45:00   35:15:48:40 1.202 42:20:41:06
11 BARTOLOME JPN6835 Keiichirou Morimura Masakazu Omote 19/03/2018 09:30:00 29/04/2018 15:20:33 41:05:50:33   41:05:50:33 1.059 43:16:14:36
  UTOPIA 2001 2001 John Fletcher Steve Evans 26/03/2018 14:30:00     3:15:46:00         Retired

AMS

PlaceBoatSail NumberCrewStart
Date/Time
Finish
Date/Time
Total
Elapsed
Time
Suspend
racing
time
PenaltyNet
Elapsed
Time
AMS
Handicap
Corrected
Time
Notes
1 CHINESE WHISPER AUS-13 Rupert Henry Greg Oshea 01/04/2018 15:40:00 23/04/2018 04:21:13 21:12:41:13   21:12:41:13 1.392 29:23:13:42
2 MORNING STAR R251 Joanna Breen Peter Brooks 15/03/2018 11:15:00 24/04/2018 02:38:56 39:15:23:56   39:15:23:56 0.795 31:12:21:44
3 KRAKEN HY3600 Todd Giraudo David White 26/03/2018 14:30:00 03/05/2018 15:14:01 38:00:44:01 3:16:07:00   34:08:37:01 0.927 31:20:25:12
4 RUNAWAY B101 Daniel Turner Tom Crabb 26/03/2018 14:30:00 01/05/2018 21:18:03 36:06:48:03 3:00:13:00   33:06:35:03 0.962 32:00:14:17
5 MAVERICK SB100 Rod Smallman Tyson Smallman 26/03/2018 14:30:00 04/05/2018 00:12:12 38:09:42:12 3:13:11:00   34:20:31:12 0.925 32:05:46:52
6 MISTER LUCKY RQ3600 Mark Hipgrave Rohan Wood 26/03/2018 14:30:00 04/05/2018 05:28:16 38:14:58:16 3:14:53:00   35:00:05:16 0.922 32:06:33:39
7 RED JACKET H000 Annette Hesselmans Gerard Snyjders 26/03/2018 14:30:00 04/05/2018 01:24:51 38:10:54:51 3:16:16:00   34:18:38:51 0.972 33:19:16:39
8 ELEKTRA N2099 Chris Wilson Geoff Graham 26/03/2018 14:30:00 03/05/2018 23:13:22 38:08:43:22 2:03:28:00   36:05:15:22 0.971 35:04:02:52
9 THE EDGE AUS3200 David Kenny Paul Schulz 19/03/2018 09:30:00 29/04/2018 19:52:18 41:10:22:18   41:10:22:18 0.862 35:17:08:54
10 SPIRIT OF DOWNUNDER R1200 Lawrence Ford Tim Ford 26/03/2018 14:30:00 01/05/2018 20:52:24 36:06:22:24 2:20:55:00   33:09:27:24 1.091 36:10:23:21
11 MATRIX RELOADED P121 Bill Gray Aaron Haigh 26/03/2018 14:30:00 29/04/2018 15:22:59 34:00:52:59 2:05:17:00   31:19:35:59 1.151 36:14:54:12
12 BARTOLOME JPN6835 Keiichirou Morimura Masakazu Omote 19/03/2018 09:30:00 29/04/2018 15:20:33 41:05:50:33   41:05:50:33 0.907 37:09:47:14
13 BLUE WATER TRACKS B1 Grant Dunoon Sue Bumstead 26/03/2018 14:30:00 13/05/2018 23:40:11 48:09:10:11   67:17:38:15 0.981 66:10:45:02
  LORD JIMINY SM119 Chris Barlow Paul Roberts 26/03/2018 14:30:00     4:11:08:12         Retired
  NEXBA AUS121 John Bacon David Samson 26/03/2018 14:30:00             Retired
  UTOPIA 2001 2001 John Fletcher Steve Evans 26/03/2018 14:30:00     3:15:46:00         Retired