2025 Race Results

Melbourne to Osaka – Results

Line Honours

BoatSail NumberSkipperCo SkipperCountryBoat typeStart
Time
Finish
Time
Elapsed
Time
PenaltyLine Honours
Time
Place
ALIVE 52566 Duncan Hine Glenn Myler AUS Reichel Pugh 66 31/03/2025 15:30:00 23/04/2025 14:18:15 22d 22:48:15 22d 22:48:15 1
1122TREKKEE JPN1122 Hajime Nitta Sonosuke Noda JPN Roger Class 40 17/03/2025 10:45:00 18/04/2025 15:23:30 32d 04:38:30 32d 04:38:30 2
QUEST R9090 Peter Tardrew Rod Gunther AUS Nelson Marek 43 17/03/2025 10:45:00 21/04/2025 21:00:06 35d 10:15:06 35d 10:15:06 3
WHITE SPIRIT R500 Cyrus Allen Lillian Stewart AUS Beneteau First 50 17/03/2025 10:45:00 22/04/2025 04:31:33 35d 17:46:33 35d 17:46:33 4
BLUE MOON 4876 Ken Gourlay Tristan Gourlay AUS Adams 16.4 rc 17/03/2025 10:45:00 22/04/2025 13:53:15 36d 03:08:15 36d 03:08:15 5
JOKER X2 M133 Grant Chipperfield Peter Dowdney AUS J 133 17/03/2025 10:45:00 22/04/2025 18:30:45 36d 07:45:45 36d 07:45:45 6
ZERO JPN5910 Katsuhiro Yamada Masayuki Kobayashi JPN Imx-40 09/03/2025 15:00:00 15/04/2025 08:00:18 36d 17:00:18 36d 17:00:18 7
JAZZ PLAYER SM390 Kayoko Nakano Mitsuo Nakanishi JPN Bakewell-White Z39 17/03/2025 10:45:00 22/04/2025 23:00:06 36d 12:15:06 0d 06:00:00 36d 18:15:06 8
MAGELLAN K1 Richard Grant Megan Grant AUS Knoop 39 17/03/2025 10:45:00 24/04/2025 04:54:37 37d 18:09:37 37d 18:09:37 9
FIKA RQ490 Annette Hesselmans Sophie Snijders AUS Najad 490 17/03/2025 10:45:00 24/04/2025 05:03:15 37d 18:18:15 37d 18:18:15 10
LORD JIMINY S118 Kevin Curtis Dylan Oosterweghel AUS Class 40 17/03/2025 10:45:00 21/04/2025 20:59:38 35d 10:14:38 3d 13:01:28 38d 23:16:06 11
ESCAPADE WH538 Robert Bradley Michael Bradley AUS Farr 38 Ims 09/03/2025 15:00:00 19/04/2025 23:11:10 41d 08:11:10 41d 08:11:10 12
SAILOR MOON 6232 Christopher Canty Shona Forsyth AUS Northshore 370 17/03/2025 10:45:00 05/05/2025 01:48:32 48d 15:03:32 2d 10:21:11 51d 01:24:43 13
CURIOUS ROO 5383 Neil McKinley Peter Garrett AUS S&S 34 rc 02/03/2025 15:40:00 22/04/2025 18:53:36 51d 03:13:36 51d 03:13:36 14
ROARING FORTY 7204 Kevin Le Poidevin Darrell Greig AUS Lutra Boc Open 40 17/03/2025 10:45:00 04/05/2025 10:05:09 46d 11:20:09 4d 16:32:01 51d 03:52:10 15
LEARNING TO FLY NZL99 Alan Paris Jon Sayer AUS J99 09/03/2025 15:00:00 DNF        
THE SECRETARY 6107 Paul Schultz David Kenny AUS J44 17/03/2025 10:45:00 DNF        

AMS

BoatSail NumberSkipperCo SkipperCountryBoat typeStart
Time
Finish
Time
Elapsed
Time
PenaltyRatingCorrected
Time
Place
ALIVE 52566 Duncan Hine Glenn Myler AUS Reichel Pugh 66 31/03/2025 15:30:00 23/04/2025 14:18:15 22d 22:48:15 1.409 32d 08:04:59 1
MAGELLAN K1 Richard Grant Megan Grant AUS Knoop 39 17/03/2025 10:45:00 24/04/2025 04:54:37 37d 18:09:37 0.889 33d 13:34:35 2
QUEST R9090 Peter Tardrew Rod Gunther AUS Nelson Marek 43 17/03/2025 10:45:00 21/04/2025 21:00:06 35d 10:15:06 0.956 33d 20:50:26 3
ZERO JPN5910 Katsuhiro Yamada Masayuki Kobayashi JPN Imx-40 09/03/2025 15:00:00 15/04/2025 08:00:18 36d 17:00:18 0.949 34d 20:04:25 4
ESCAPADE WH538 Robert Bradley Michael Bradley AUS Farr 38 Ims 09/03/2025 15:00:00 19/04/2025 23:11:10 41d 08:11:10 0.85 35d 03:21:30 5
WHITE SPIRIT R500 Cyrus Allen Lillian Stewart AUS Beneteau First 50 17/03/2025 10:45:00 22/04/2025 04:31:33 35d 17:46:33 0.986 35d 05:46:01 6
JOKER X2 M133 Grant Chipperfield Peter Dowdney AUS J 133 17/03/2025 10:45:00 22/04/2025 18:30:45 36d 07:45:45 0.982 35d 16:04:15 7
1122TREKKEE JPN1122 Hajime Nitta Sonosuke Noda JPN Roger Class 40 17/03/2025 10:45:00 18/04/2025 15:23:30 32d 04:38:30 1.138 36d 15:15:58 8
JAZZ PLAYER SM390 Kayoko Nakano Mitsuo Nakanishi JPN Bakewell-White Z39 17/03/2025 10:45:00 22/04/2025 23:00:06 36d 12:15:06 0d 06:00:00 1.006 36d 23:32:43 9
LORD JIMINY S118 Kevin Curtis Dylan Oosterweghel AUS Class 40 17/03/2025 10:45:00 21/04/2025 20:59:38 35d 10:14:38 3d 13:01:28 1.128 43d 22:58:57 10
SAILOR MOON 6232 Christopher Canty Shona Forsyth AUS Northshore 370 17/03/2025 10:45:00 05/05/2025 01:48:32 48d 15:03:32 2d 10:21:11 0.897 45d 19:11:40 11
ROARING FORTY 7204 Kevin Le Poidevin Darrell Greig AUS Lutra Boc Open 40 17/03/2025 10:45:00 04/05/2025 10:05:09 46d 11:20:09 4d 16:32:01 1.088 55d 15:55:19 12
THE SECRETARY 6107 Paul Schultz David Kenny AUS J44 17/03/2025 10:45:00 DNF          

ORCi

BoatSail NumberSkipperCo SkipperCountryBoat typeStart
Time
Finish
Time
Elapsed
Time
PenaltyRatingCorrected
Time
Place
ALIVE 52566 Duncan Hine Glenn Myler AUS Reichel Pugh 66 31/03/2025 15:30:00 23/04/2025 14:18:15 22d 22:48:15 1.7608 40d 09:51:22 1
ZERO JPN5910 Katsuhiro Yamada Masayuki Kobayashi JPN Imx-40 09/03/2025 15:00:00 15/04/2025 08:00:18 36d 17:00:18 1.132 41d 13:17:52 2
1122TREKKEE JPN1122 Hajime Nitta Sonosuke Noda JPN Roger Class 40 17/03/2025 10:45:00 18/04/2025 15:23:30 32d 04:38:30 1.322 42d 13:25:56 3
MAGELLAN K1 Richard Grant Megan Grant AUS Knoop 39 17/03/2025 10:45:00 24/04/2025 04:54:37 37d 18:09:37 1.1304 42d 16:19:25 4
WHITE SPIRIT R500 Cyrus Allen Lillian Stewart AUS Beneteau First 50 17/03/2025 10:45:00 22/04/2025 04:31:33 35d 17:46:33 1.2092 43d 05:13:21 5
QUEST R9090 Peter Tardrew Rod Gunther AUS Nelson Marek 43 17/03/2025 10:45:00 21/04/2025 21:00:06 35d 10:15:06 1.2203 43d 05:33:44 6
JOKER X2 M133 Grant Chipperfield Peter Dowdney AUS J 133 17/03/2025 10:45:00 22/04/2025 18:30:45 36d 07:45:45 1.1909 43d 06:10:55 7
JAZZ PLAYER SM390 Kayoko Nakano Mitsuo Nakanishi JPN Bakewell-White Z39 17/03/2025 10:45:00 22/04/2025 23:00:06 36d 12:15:06 0d 06:00:00 1.2262 45d 01:49:01 8
CURIOUS ROO 5383 Neil McKinley Peter Garrett AUS S&S 34 rc 02/03/2025 15:40:00 22/04/2025 18:53:36 51d 03:13:36 0.9613 49d 03:43:59 9
ROARING FORTY 7204 Kevin Le Poidevin Darrell Greig AUS Lutra Boc Open 40 17/03/2025 10:45:00 04/05/2025 10:05:09 46d 11:20:09 4d 16:32:01 1.2911 66d 01:18:08 10
LEARNING TO FLY NZL99 Alan Paris Jon Sayer AUS J99 09/03/2025 15:00:00 DNF          
THE SECRETARY 6107 Paul Schultz David Kenny AUS J44 17/03/2025 10:45:00 DNF          

PHS

BoatSail NumberSkipperCo SkipperCountryBoat typeStart
Time
Finish
Time
Elapsed
Time
PenaltyHandicapCorrected
Time
Place
ALIVE 52566 Duncan Hine Glenn Myler AUS Reichel Pugh 66 31/03/2025 15:30:00 23/04/2025 14:18:15 22d 22:48:15 1.35 30d 23:35:08 1
BLUE MOON 4876 Ken Gourlay Tristan Gourlay AUS Adams 16.4 rc 17/03/2025 10:45:00 22/04/2025 13:53:15 36d 03:08:15 0.89 32d 03:45:09 2
MAGELLAN K1 Richard Grant Megan Grant AUS Knoop 39 17/03/2025 10:45:00 24/04/2025 04:54:37 37d 18:09:37 0.87 32d 20:21:34 3
ZERO JPN5910 Katsuhiro Yamada Masayuki Kobayashi JPN Imx-40 09/03/2025 15:00:00 15/04/2025 08:00:18 36d 17:00:18 0.9 33d 00:54:16 4
WHITE SPIRIT R500 Cyrus Allen Lillian Stewart AUS Beneteau First 50 17/03/2025 10:45:00 22/04/2025 04:31:33 35d 17:46:33 0.93 33d 05:43:53 5
QUEST R9090 Peter Tardrew Rod Gunther AUS Nelson Marek 43 17/03/2025 10:45:00 21/04/2025 21:00:06 35d 10:15:06 0.945 33d 11:29:16 6
1122TREKKEE JPN1122 Hajime Nitta Sonosuke Noda JPN Roger Class 40 17/03/2025 10:45:00 18/04/2025 15:23:30 32d 04:38:30 1.05 33d 19:16:26 7
ESCAPADE WH538 Robert Bradley Michael Bradley AUS Farr 38 Ims 09/03/2025 15:00:00 19/04/2025 23:11:10 41d 08:11:10 0.83 34d 07:30:52 8
FIKA RQ490 Annette Hesselmans Sophie Snijders AUS Najad 490 17/03/2025 10:45:00 24/04/2025 05:03:15 37d 18:18:15 0.91 34d 08:44:12 9
JOKER X2 M133 Grant Chipperfield Peter Dowdney AUS J 133 17/03/2025 10:45:00 22/04/2025 18:30:45 36d 07:45:45 0.96 34d 20:53:31 10
JAZZ PLAYER SM390 Kayoko Nakano Mitsuo Nakanishi JPN Bakewell-White Z39 17/03/2025 10:45:00 22/04/2025 23:00:06 36d 12:15:06 0d 06:00:00 1.03 37d 20:43:09 11
CURIOUS ROO 5383 Neil McKinley Peter Garrett AUS S&S 34 rc 02/03/2025 15:40:00 22/04/2025 18:53:36 51d 03:13:36 0.75 38d 08:25:12 12
LORD JIMINY S118 Kevin Curtis Dylan Oosterweghel AUS Class 40 17/03/2025 10:45:00 21/04/2025 20:59:38 35d 10:14:38 3d 13:01:28 1.065 41d 12:03:39 13
SAILOR MOON 6232 Christopher Canty Shona Forsyth AUS Northshore 370 17/03/2025 10:45:00 05/05/2025 01:48:32 48d 15:03:32 2d 10:21:11 0.905 46d 04:59:52 14
ROARING FORTY 7204 Kevin Le Poidevin Darrell Greig AUS Lutra Boc Open 40 17/03/2025 10:45:00 04/05/2025 10:05:09 46d 11:20:09 4d 16:32:01 0.99 50d 15:35:27 15
LEARNING TO FLY NZL99 Alan Paris Jon Sayer AUS J99 09/03/2025 15:00:00 DNF          
THE SECRETARY 6107 Paul Schultz David Kenny AUS J44 17/03/2025 10:45:00 DNF