Skip to content
Date | Boat | Type | Average Est Arrival |
March 15 @ 12:15 AEDT | Morning Star | S&S 34 | April 27 |
| | | |
March 19 @ 10:30 AEDT | Bartolome | Dehler 38 | April 25 |
March 19 | The Edge | Jeanneau Sunfast 3200 | April 27 |
| | | |
March 26 @ 15:30 AEDT | Allegro | Warwick67 | April 26 |
March 26 | Blue Water Tracks | Moody 54DS | April 30 |
March 26 | Elektra | Beneteau 47.7 | April 30 |
March 26 | Force Eleven | Adams 11.9 | May 1 |
March 26 | Kraken | Jeanneau Sunfast 3600 | May 2 |
March 26 | Lord Jiminy | Class 40 | April 25 |
March 26 | Matrix Reloaded | Pogo 40 | April 26 |
March 26 | Maverick | Jeanneau Sunfast 3600 | May 2 |
March 26 | Mister Lucky | Jeanneau Sunfast 3600 | May 2 |
March 26 | Nexba | Class 40 | April 25 |
March 26 | Red Jacket | Radford 12.2 | May 2 |
March 26 | Runaway | Sayer 11 | April 30 |
March 26 | Spirit of Downunder | Cameron De lang 12 | April 29 |
March 26 | Surfdude | Felci 45 | April 27 |
March 26 | Utopia 2001 | Joe Adams 16.4 | April 30 |
| | | |
April 1 @ 15:40 AEST | Chinese Whisper | Jedel-Vrolijk 62 | April 26 |
